Production Capacity
Factory Information
Factory Size: | 5,000-10,000 square meters | |
---|---|---|
Factory Country/Region: | Room 303, Building 4, No. 406, Kangyi Road, Pudong New District, Shanghai City, China | |
No. of Production Lines: | 3 | |
Contract Manufacturing: | OEM Service Offered Design Service Offered Buyer Label Offered | |
Annual Output Value: | US$2.5 Million - US$5 Million |
Production Capacity
Verified | |||
---|---|---|---|
confidential | confidential | confidential |
Production Equipment and Facilities
Verified | Machine Name | Brand & Model No. | Quantity |
---|---|---|---|
Cutting Machine | CAIHUA | 1 | |
Blow Molding Machine | QL138-F | 1 | |
Injection Molding Machine | SZZ-72120 | 2 |
Email to this supplier